Payment plan options will be available through our registration portal.
($200 will be reimbursed when fundraising is completed)
Fundraising Requirements
Sell 10 Cash Calendars
Level | Age & Birth Years | Fees w/ Fundraising Bond |
U7 | Ages 4, 5, & 6 as of Dec 31, 262022/2021/2020 birth years. (A copy of the birth certificate is required for first time registrants) | Before July 31: $475After July 31: $525 |
U9 | Ages 7 & 8 as of Dec 31, 262019/2018 birth years | Before July 31: $550After July 31: $600 |
U11 | Ages 9 & 10 as of Dec 31, 262017/2016 birth years | Before July 31: $710After July 31: $760 |
U13 | Ages 11 & 12 as of Dec 31, 262015/2014 birth years | Before July 31: $875After July 31: $925 |
U15 | Ages 13 & 14 as of Dec 31, 262013/2012 birth years | Before July 31: $915After July 31: $965 |
U18 | Ages 15, 16 & 17 as of Dec 31, 262011/2010/2009 birth years | Before July 31: $955After July 31: $1005 |
FemaleU15/U18 | Ages 13 & 14 as of Dec 31, 26&Ages 15, 16 & 17 as of Dec 31, 262013-2009 birth years | Before July 31: $935After July 31: $985 |
Pond Hockey | All Ages | $370 |
registrar@grimshawminorhockey.com
(780) 618-4771