| # | First | Last | Position |
|---|---|---|---|
| 2 | David | Little | |
| 3 | James | Jensen | |
| 4 | Logan | Butz | |
| 5 | Kasen | Szmata | (AP) |
| 6 | Chek | Lovlin | |
| 7 | Grant | Messner | |
| 8 | Daniel Owen | Pakula | |
| 9 | Gavin | Sim | |
| 10 | Greysen | Campbell | (AP) |
| 11 | Waylon | Hitchcock | (AP) |
| 12 | Kinsley | Mosure | |
| 13 | Asher | Yasinski | |
| 14 | Cole | Smith | |
| 16 | Kason | Auger | |
| 18 | Avery | Blanton | |
| 19 | Zackary | Hager | |
| 21 | Ethan | Young | |
| 22 | Jett | Robinson | |
| 23 | Sawyer | Graw | |
| 31 | Tuf | Kelemen | Goalie |
Sat, Jan. 10, 2026 2:15 PM - 4:15 PM
JDA County Sportsplex - Chris McMillan